For An Additional Sponsorship Click Here
For An In-Kind Sponsorship Click Here
Download Sponsorship Brochure
SPONSORSHIPOPPORTUNITIES |
![]() |
![]() |
![]() |
$100,000 |
$50,000 |
$25,000 |
|
Logo placement and signage on - Website, Handouts, Brochures, and other promotional items | |||
Signage included on stage and podium (as set permits) Booth for your branded giveaways at event Sponsors logo on backdrop | |||
Booth for your branded giveaways at event Sponsors logo on backdrop | |||
Banner Photo Ops with founders, investors and headline speakers | |||
Invitation to VIP pre-event meet and greet with founders, investors and Headline Speakers | |||
Sponsors & partners will be highlighted at Media launch, press release and other events | |||
Create Theme based events to represent your brand at Survive and Thrive Today. e.g Campfire, product demo | |||
Potential to present one or more a scholarship for promising entrepreneurs who need support to attend the bootcamp and photo-ops | |||
Inclusion in Social Media. Radio, TV and Web promotions, check our Media & Partenrs page | |||
Branded Photo Booth with instant connection to social media 'Twitter. Fb. Instagram. etc. | |||
Sponsors mentioned under 'Special thanks' in Survive and Thrive Today TV show to be released in May 2018 |
Bronze |
Supporter |
Contributor
|
Branded Charging Station |
Towels | Snacks & Drinks |
Refreshment & Relax |
Personalized Care |
- |
Ability to give-away branded items |
Shoes /Shorts/T-Shirts |
- |
Liquor/Alcohol sponsorship |
Coffee Mugs | - |
Product Demo | Flash Drives/Mouse Pads | - |
First Aid Kit | Stationaries | - |
Smart Wrist Band (lit up in the night) |
Water Bottles | - |